Product Electrical Characteristics: |
UL Style
CSA Type NEC Type |
Conductor Composition | No. of Cores | Insulation | Jacket | |||
Thickness | Diameter | Thickness | Diameter | ||||
No./mm | mm | mm | mm | mm | |||
UL20251 CSA AWM NEC CM Coll ![]() |
TC-28B2C |
28 AWG
(19/0.080) |
2 | 0.28 | 0.95 | 0.91 | 2.5x4.0 |
TC-28B4C | 4 | 0.28 | 0.95 | 0.68 | 2.5x5.0 | ||
TC-28B6C | 6 | 0.28 | 0.95 | 0.71 | 2.5x7.0 | ||
TC-28B8C | 8 | 0.28 | 0.95 | 0.73 | 2.5x9.0 | ||
TC-26B2C |
26 AWG (12/0.120) |
2 | 0.25 | 0.95 | 0.87 | 2.5x4.0 | |
TC-26B4C | 4 | 0.25 | 0.95 | 0.62 | 2.5x5.0 | ||
TC-26B6C | 6 | 0.25 | 0.95 | 0.62 | 2.5x7.0 | ||
TC-26B8C | 8 | 0.25 | 0.95 | 0.62 | 2.5x9.0 | ||
TC-32S2C |
32 AWG (4/T250 TINSEL WIRE) |
2 | 0.25 | 0.95 | 0.87 | 2.5x4.0 | |
TC-32S4C | 4 | 0.25 | 0.95 | 0.62 | 2.5x5.0 | ||
TC-32S6C | 6 | 0.25 | 0.95 | 0.62 | 2.5x7.0 | ||
TC-32S8C | 8 | 0.25 | 0.95 | 0.62 | 2.5x9.0 | ||
UL20251 CSA AWM NEC CM ![]() |
TC-28B2K |
28 AWG (7/0.127) |
2 | 0.28 | 0.95 | 0.88 | 2.4x4.0 |
TC-28B4K | 4 | 0.28 | 0.95 | 0.66 | 2.4x5.0 | ||
TC-28B6K | 6 | 0.28 | 0.95 | 0.69 | 2.4x7.0 | ||
TC-28B8K | 8 | 0.28 | 0.95 | 0.71 | 2.4x9.0 | ||
TC-26B2K |
26 AWG (7/0.160) |
2 | 0.25 | 0.95 | 0.85 | 2.4x4.0 | |
TC-26B4K | 4 | 0.25 | 0.95 | 0.60 | 2.4x5.0 | ||
TC-26B6K | 6 | 0.25 | 0.95 | 0.60 | 2.4x7.0 | ||
TC-26B8K | 8 | 0.25 | 0.95 | 0.60 | 2.4x9.0 | ||
TC-24B2K |
24 AWG (11/0.160) |
2 | 0.25 | 0.95 | 0.85 | 2.4x4.0 | |
TC-24B4K | 4 | 0.25 | 0.95 | 0.60 | 2.4x5.0 | ||
TC-24B6K | 6 | 0.25 | 0.95 | 0.60 | 2.4x7.0 | ||
TC-24B8K | 8 | 0.25 | 0.95 | 0.60 | 2.5x9.0 |